| Surname | Earliest | Most Recent | Location |
| Asbury | 1787 | 1866 | VA > Pataskala, OH |
| Becker/Baker | 1747 | 1960 | Germany > Shenandoah Co., VA > Hardy Co., WV > Licking Co., OH > Van Wert Co., OH > Paulding Co., OH > Kalamazoo Co., OH > Dutchess Co., NY |
| Bee | 1707 | 1798 | SC > Charleston, SC |
| Belson | 1638 | 1717 | Nansemond Co., VA |
| Boner/Bunner | 1677 | 1845 | Mannheim, Germany > Augusta Co., VA > Adams Co., OH |
| Brown (George) | 1690 | 1813 | Nottinghamshire, England > Frederick Co., MD > OH |
| Brown | 1743 | 1857 | Westmoreland Co., VA > Caroline Co., VA > Mercer Co., KY |
| Brown (Johan Wendel) | 1701 | 1790 | Mannheim, Germany > Augusta Co., VA |
| Carr | 1600 | 1698 | Middlesex, England > Ann Arundell Co., MD |
| Carter | 1660 | 1764 | Prince George's Co., MD |
| Choate | 1657 | 1840 | Ann Arundel Co., MD > Baltimore, MD > Washington Co. (Watuauga), TN > Cherokee, NC |
| Clements | 1573 | 1793 | Oxford, England > James City, VA > Surry Co., VA > Gloucester Co., VA > Goochland Co., VA |
| Cooper | 1795 | 1905 | KY > Vermillion Co., IN |
| Daniel | 1734 | 1940 | Caroline Co., VA > SC > Mercer Co., KY > Parke Co., IN |
| Elliott | 1672 | 1693 | Essex Co., VA |
| Farr/Fair/Furr | 1794 | 1898 | TN > Burke Co., NC > Mercer Co., KY > Parke Co., IN > MO |
| Gatton | 1819 | 1933 | OH > Auglaize Co., OH > Paulding Co., OH > Kalamazoo Co., MI |
| Gerlach/Carlock | 1631 | 1757 | Heidelberg, Germany > Augusta Co., VA > Adams Co., OH > IN |
| Gragg | 1690 | 1848 | Scotland > County Antrim, Ireland > Cumberland Co., PA > Albemarle Co., VA > Burke Co., NC > Wayne Co., KY > |
| Hawkins | 1633 | 1730 | Ann Arundel Co., MD > Baltimore, MD |
| Hayes | 1681 | 1784 | Charles co., MD > Prince George's Co., MD |
| Holmes (Francis) | 1693 | 1875 | Boston, MA > Charleston, SC > Wayne Co., KY > Cumberland Co., TN |
| Hottel | 1750 | 1841 | Shenandoah Co., Va |
| Houchins | 1658 | 1834 | London, England > Goochland Co., VA > KY |
| Hunt | 1679 | 1753 | Charles Co., MD |
| Johnson | 1684 | | |
| LeMaster | 1575 | 1727 | Lorraine, France > Brittany > St. Mary's, Jersey, Channel Islands > St. Mary's Co., MD > Prince George's Co., MD |
| Longacre/Longenacker | 1777 | | Shenandoah Co., Va |
| Majors | 1737 | 1863 | Dorchester, Baltimore, MD > Park Co., TN |
| Martin | 1717 | 1789 | Albemarle Co., VA |
| Milleson | 1635 | 1877 | Scotland > Chester Co., PA > Hampshire Co., WV > Fulton Co., IL > Vermillion Co., IL |
| Moreland | 1682 | 1866 | Charles Co., MD > Pataskala, OH > Putnam Co., OH |
| Noell | 1520 | 1802 | Halewijn, Oost-Vlaanderen, Belgium > Sedan, Ardennes, Champagne-Ardenne, France > Zuid, Leiden, Holland > Essex Co., VA |
| Oliver | 1727 | 1757 | Goochland Co., VA |
| Page | 1635 | 1665 | Harrow, England > Essex Co., VA |
| Peavler | 1795 | 1910 | Sullivan Co., TN > Mercer Co., KY |
| Pollard | 1711 | 1810 | Dorchester, Baltimore, MD > Stokes, NC |
| Pulliam | 1732 | 1800 | Hanover Co., Louisa Co, VA > NC |
| Ridge | 1798 | 1871 | VA > Fountain Co., IN |
| Scott | 1533 | 1765 | Kent, England > Isle of Wight Co., VA > Nansemond Co., VA > Essex Co., VA |
| Simmons | 1658 | 1769 | RI > NC > Charleston, SC |
| Skeeters | 1770 | 1890 | Hardin Co., KY > Parke Co., IN |
| Snead | 1720 | 1789 | Caroline Co., VA |
| Spaulding | 1660 | 1764 | Charles Co., MD > Prince George's Co., MD |
| Stallion | | 1802 | Hardin Co., KY |
| Stahring/Starn | 1613 | 1836 | Mannheim, Pfalz, Bayern, Germany > German Flats, NY > Cecil Co., MD > Adams Co., OH > IN |
| Staley | | | MD |
| Stevenson | 1672 | 1739 | Frederick Co., MD |
| Tattershall | 1610 | 1747 | Charles Co., MD |
| Turner | 1799 | 1876 | Campbell Co., KY > Parke Co., IN |
| Van der veer/Vandivier | 1662 | 1948 | Wemeldinge, Zeeland, The Netherlands > Flatbush, Kings Co., NY > Monmouth Co., Somerset Co., NJ > Mercer Co., KY > McKinney, TX > Parke Co., IN > Dutchess Co., NY |
| Wells | 1648 | 1842 | Baltimore, MD > Frederick Co., MD > Fairfield Co., OH |
| Wilkinson | 1715 | 1747 | Calvert Co., MD > Charles Co., MD |
| Wood | 1674 | 1758 | Northern Ireland > Augusta Co., VA |
| Wright | 1763 | | Baltimore, MD |
Genealogy is a journey back through time, in which you learn what your family’s place was in history and how history has affected your family and you.
Saturday, August 27, 2011
A Partial Tiny Tafel
Someone wanted to know what family I had in the Southeast, so last night I put together a Tiny Tafel by hand. My computer program Roots Magic doesn't do that. It's a very convenient shorthand and I fail to see why it doesn't. Putting one together by hand is not difficult, but it is very time-consuming. Not only that, at the end I had to alphabetize it by hand because Excel wouldn't sort it. After all that work I thought I ought to do something with it, so Blogger willing, here it is:
Subscribe to:
Comments (Atom)